Total
Allocation | Invested Capital | Current Value | Performance |
---|---|---|---|
Etoro Main Account | 13.350€ | 8.865€ | -33,6% |
Etoro Rest Accounts | 9.340€ | 7.176€ | -23,1% |
Emergency Fund | 4.400€ | 4.400€ | 0% |
Available Cash | 1.498€ | 1.498€ | 0% |
Car | 0€ (gift) | 1.200€ | - |
Physical Silver | 983€ | 1.085€ | 10,4% |
Jewellery | 800€ | 800€ | 0% |
TOTAL | 30.371€ | 25.191€ | -17% |
Breakdown
(from 1/4/2020)
Date | Investment | Deposits | Withdrawals |
---|---|---|---|
1/5/2020 | Emergency Fund | 600€ |
Last Update: 31/3/2020